RobRyanRed

View Original

Wrexham fixtures and results 2023/24

Wrexham will be looking for their second promotion under the ownership of Ryan Reynolds and Rob McElhenney during the 2023/24 season.

The Red Dragons made their long-awaited return to the Football League with their record-breaking victory in the National League and will now be looking to conquer League Two in an equal manner.

Wrexham’s promotion will also see them continue to compete in the FA Cup, where they famously reached the fourth round last season, as well as in the League Cup and the EFL Trophy.

Here is a look at the official competitive fixtures Phil Parkinson’s side will play throughout what is sure to be another nail-biting campaign.

August 2023

Sat 5 | Wrexham 3-5 MK Dons | League Two

Tue 8 | Wrexham 0-0 Wigan Athletic (Wrexham win 4-2 on penalties) | League Cup

Sat 12 | AFC Wimbledon 1-1 Wrexham | League Two

Tue 15 | Wrexham 4-2 Walsall | League Two

Sat 19 | Wrexham 5-5 Swindon | League Two

Sat 26 | Barrow 1-1 Wrexham | League Two

Tue 29 | Wrexham 1-1 Bradford City (Bradford City win 4-3 on penalties) | League Cup

September 2023

Sat 2 | Tranmere Rovers 0-1 Wrexham | League Two

Tue 5 | Wrexham 1-0 Newcastle United U21 | EFL Trophy

Sat 9 | Wrexham 2-1 Doncaster Rovers | League Two

Sat 16 | Wrexham 3-0 Grimsby Town | League Two

Sat 23 | Stockport 5-0 Wrexham | League Two

Sat 30 | Wrexham 3-3 Crewe Alexandra | League Two

October 2023

Tue 3 | Mansfield Town 0-0 Wrexham | League Two

Sat 7 | Crawley Town 0-1 Wrexham | League Two

Tue 10 | Crewe Alexandra 0-3 Wrexham | EFL Trophy

Sat 14 | Wrexham 3-2 Salford City | League Two

Sat 21 | Bradford City 0-0 Wrexham | League Two

Tue 24 | Wrexham 2-1 Sutton United | League Two

Sat 28 | Notts County 0-2 Wrexham | League Two

November 2023

Sat 4 | Mansfield 1-2 Wrexham | FA Cup R1

Tue 7 | Wrexham 2-1 Port Vale | EFL Trophy

Sat 11 | Wrexham 2-0 Gillingham | League Two

Sat 18 | Accrington Stanley 2-0 Wrexham | League Two

Sat 25 | Wrexham 6-0 Morecambe | League Two

Tue 28 | Harrogate 2-2 Wrexham | League Two

December 2023

Sun 3 | Wrexham 3-0 Yeovil Town | FA Cup R2

Wed 6 | Wrexham 2-3 Burton Albion | EFL Trophy

Sat 9 | Forest Green Rovers P-P Wrexham | League Two

Sat 16 | Wrexham 2-1 Colchester United | League Two

Sat 23 | Wrexham 2-0 Newport County | League Two

Tue 26 | Swindon 0-1 Wrexham | League Two

Fri 29 | Walsall 3-1 Wrexham | League Two

January 2024

Mon 1 | Wrexham 4-1 Barrow | League Two

Sat 6 | Shrewsbury Town 0-1 Wrexham | FA Cup

Sat 13 | Wrexham 2-0 AFC Wimbledon | League Two

Sat 20 | Newport County 1-0 Wrexham | League Two

Mon 29 | Blackburn Rovers 4-1 Wrexham | FA Cup

February 2024

Sat 3 | Salford City 3-1 Wrexham | League Two

Sat 10 | Wrexham 0-1 Bradford City | League Two

Tue 13 | Sutton United 1-2 Wrexham | League Two

Sat 17 | Wrexham 1-0 Notts County | League Two

Tue 20 | MK Dons 1-1 Wrexham | League Two

Sat 24 | Gillingham 1-0 Wrexham | League Two

Tue 27 | Forest Green Rovers 1-1 Wrexham | League Two

March 2024

Sat 2 | Wrexham 4-0 Accrington Stanley | League Two

Sat 9 | Morecambe 1-3 Wrexham | League Two

Tue 12 | Wrexham 0-0 Harrogate Town | League Two

Sat 16 | Wrexham 0-1 Tranmere Rovers | League Two

Sat 23 | Grimsby Town 1-3 Wrexham | League Two

Fri 29 | Wrexham 2-0 Mansfield | League Two

April 2024

Tue 2 | Doncaster Rovers 1-0 Wrexham | League Two

Sat 6 | Colchester United 1-2 Wrexham | League Two

Tue 9 | Wrexham 4-1 Crawley Town | League Two

Sat 13 | Wrexham 6-0 Forest Green Rovers | League Two

Sat 20 | Crewe Alexandra 0-3 Wrexham | League Two

Sat 27 | Wrexham 2-1 Stockport County | League Two